![]() |
![]() |
Mount Airy, MD 21771 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:44pm on 12/28/10 Temperature |
40.3°F |
|
| Dew Point | 8.1°F | ||
| Humidity | 26% | ||
| Barometer | 28.91in Rate -0.012in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 39.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 33.74in | ||
| Today's Extremes | |||
| High Temperature | 40.6°F at 2:30pm | ||
| Low Temperature | 23.5°F at 6:35am | ||
| High Heat Index | 39.7°F at 2:30pm | ||
| Peak Wind Gust | 11mph at 8:25am | ||
| Astronomical Data | |||
| Sunrise | 7:27am | ||
| Sunset | 4:51pm | ||
| Moonrise | 12:26am | ||
| Moonset | 11:48am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet